

Vegan Salad

Nutritional Information
New year, new flavour!
Over the next few months, our stores will change over from the Pea & Herb Patty to our new Kale & Quinoa Patty.Nutrient (with the Pea & Herb patty) | Avg. Quantity per Serve 340g | Avg. Quantity per 100g |
Energy (kJ) | 1860 KJ | 550 KJ |
Energy (Cal) | 446 Cal | 131 Cal |
Protein (g) | 7.9 g | 2.3 g |
Fat, Total (g) | 26.7 g | 7.9 g |
Fat, Saturated (g) | 4.7 g | 1.4 g |
Carbohydrate (g) | 39.8 g | 11.7 g |
Sugars (g) | 6.9 g | 2.0 g |
Sodium (mg) | 752 mg | 221 mg |
Nutrient (with the Kale & Quinoa Patty) | Avg. Quantity per Serve 330g | Avg. Quantity per 100g |
Energy (kJ) | 1810 KJ | 550 KJ |
Energy (Cal) | 433 Cal | 131 Cal |
Protein (g) | 5.2 g | 1.6 g |
Fat, Total (g) | 29.0 g | 8.8 g |
Fat, Saturated (g) | 2.9 g | 0.9 g |
Carbohydrate (g) | 34.9 g | 10.6 g |
Sugars (g) | 7.6 g | 2.3 g |
Sodium (mg) | 685 mg | 210 mg |
Ingredients
Note: Mix may vary – subject to ongoing/seasonal availability.
Vegan Patty
Transitioning from the Pea & Basil Vegan Patty to the Kale & Quinoa Patty. Please check with your local store which patty they are serving.
Allergen Information
Gluten
Traces
Eggs *
Traces
Milk
Traces
Tree Nuts
Not Present
Sesame
Not Present
Soy
Traces
Fish
Not Present
Added Sulphites (> or = 10ppm)
Not Present
Shellfish
Not Present
Royal Jelly
Not Present
Peanuts
Not Present
Lupin
Not Present
The average adult daily energy intake is 8700kJ.
* Please note, most of our burgers and rappas contain mayonnaise which is made from eggs. If you order these items without mayonnaise, prego sauce or garlic sauce the 'Egg Allergen' may no longer apply.